Back to automotive
Grid Details:
Volume cells | 3,181,696 |
Surface Elements | 198,272 |
Blocks | 6,000 |
Time to generate the grid (by expert) | ~ 8-12 hours |
![]() Image 1 |
![]() Image 2 |
![]() Image 3 |
![]() Image 4 |
![]() Image 5 |
Back to automotive
Grid Details:
Volume cells | 3,181,696 |
Surface Elements | 198,272 |
Blocks | 6,000 |
Time to generate the grid (by expert) | ~ 8-12 hours |
![]() Image 1 |
![]() Image 2 |
![]() Image 3 |
![]() Image 4 |
![]() Image 5 |